Popular spinning Bike Professional Fitness Indoor Spin Bike
Name | Spinning Bike |
Drive system | Chain/belt (optional) |
Resistance | belt,mangetic resistance(7.5KG) |
Surface Treatment | Powder coating |
Flywheel | 7.5kg |
Crank | 3PCS |
Front handle bar | Fixed or vertical adjustment available |
Saddle support post | Electroplate |
Saddle | Vertical or horizontal adjustment |
Max user weight | 120kg |
N.W./G.W. | 31kg/36kg |
Assembly size | 1090X506X1166mm |
Carton size | 1050X272X950mm |
Loading Q'ty | 20'FT/40'HQ : 100/240SETS |
Service | 24 hours online service/more than 7 years manufacturer and trading |
Quality Assurance | Third party inspection, such as SGS, BV, TUV…etc. is acceptable |
Packaging Details | Brown box packaging |
- Lead Time :
-
Quantity(Pieces) 1 - 1 2 - 50 51 - 100 >100 Est. Time(days) 7 20 25 To be negotiate
Application
Exercise bikes are used for exercise, to increase general fitness, for weight loss, and for training for cycle events. The exercise bike has long been used for physical therapy because of the low-impact, safe, and effective cardiovascular exercise it provides.
Exercise bikes are one of the most popular cardio-machines to have at home and offer numerous health and fitness benefits such as weight loss, toning and strengthening. ...
The key to weight loss is to burn more calories than you consume, so if you aim to burn 500 calories per day, you will lose one pound of fat a week.